SRK Consulting Pty Ltd was appointed in 2017 to complete a feasibility study Mareesburg.
SRK has completed the drilling and geotechnical work and now awaits the finalization and completion of the environmental impact assessment (EIA) before being authorized to complete and finalize a feasibility study.
Eastplats is currently working to complete the Environmental Impact Assessment (“EIA”) and other environmental studies and amendments.
Mareesburg Resources, as at December 2010
Mineral Resource Class | Geo Loss Tonnes | Grade 4E | Contained 4E | Base Metals | |
kt | g/t | Oz | Cu | Ni | |
Measured | 8 940 | 5.26 | 1.51M | 0.035% | 0.082% |
Indicated | 6 950 | 2.19 | 0.49M | 0.015% | 0.056% |
Grand Total | 15 890 | 3.92 | 2.00M | 0.026% | 0.070% |
Mareesburg Reserves, as at December 2010
Reserves | Tonnes | Grade 4E | Contained 4E |
---|---|---|---|
kt | g/t | Oz | |
Probable | 4 558 | 4.00 | 586 213 |
Grand Total | 4 558 | 4 | 586 213 |
Related download:
- December, 2010: Technical report on the Mareesburg Platinum Project (5.6mb)