Toronto Stock Exchange (TSX:ELR)
| Last | $0,41 |
| Open | $0,43 |
| Ask | $0,44 |
| Bid | $0,39 |
| Change | $-0,04 (-8.888887%) |
| Day High | $0.39 |
| Day Low | $0.39 |
| 52-week Range | $0.17 - 0.99 |
| Market Cap | $82,779,585 |
| Shares outstanding | 201,901,426 |
Last trade: Aug 18, 2026 09:08:29 SAST
Johannesburg Stock Exchange (JSE:EPS)
| Last | R3,58 |
| Open | R3,58 |
| Ask | R6,00 |
| Bid | R3,58 |
| Change | R0,00 (0%) |
| Day High | R358 |
| Day Low | R358 |
| 52-week Range | R4.57 - 1050.0 |
| Market Cap | R72,280,710,508 |
| Shares outstanding | 201,901,426 |
Last trade: Aug 12, 2026 10:08:55 SAST