Toronto Stock Exchange (TSX:ELR)
| Last | $0,53 |
| Open | $0,58 |
| Ask | $0,60 |
| Bid | $0,52 |
| Change | $-0,03 (-5.3571486%) |
| Day High | $0.52 |
| Day Low | $0.52 |
| 52-week Range | $0.11 - 0.99 |
| Market Cap | $107,007,756 |
| Shares outstanding | 201,901,426 |
Last trade: Feb 11, 2026 10:02:23 SAST
Johannesburg Stock Exchange (JSE:EPS)
| Last | R6,99 |
| Open | R6,99 |
| Ask | R8,62 |
| Bid | R4,40 |
| Change | R0,00 (0%) |
| Day High | R440 |
| Day Low | R440 |
| 52-week Range | R1.2 - 1050.0 |
| Market Cap | R141,129,096,774 |
| Shares outstanding | 201,901,426 |
Last trade: Feb 09, 2026 01:02:54 SAST