Toronto Stock Exchange (TSX:ELR)
| Last | $0,30 |
| Open | $0,32 |
| Ask | $0,31 |
| Bid | $0,30 |
| Change | $0,00 (-1.6393427%) |
| Day High | $0.3 |
| Day Low | $0.3 |
| 52-week Range | $0.2 - 0.99 |
| Market Cap | $60,570,428 |
| Shares outstanding | 201,901,426 |
Last trade: Oct 01, 2026 09:10:44 SAST
Johannesburg Stock Exchange (JSE:EPS)
| Last | R3,66 |
| Open | R3,66 |
| Ask | R6,00 |
| Bid | R3,69 |
| Change | R0,00 (0%) |
| Day High | R369 |
| Day Low | R369 |
| 52-week Range | R3.61 - 1050.0 |
| Market Cap | R73,895,921,916 |
| Shares outstanding | 201,901,426 |
Last trade: Sep 29, 2026 09:09:02 SAST