Toronto Stock Exchange (TSX:ELR)
| Last | $0,21 |
| Open | $0,22 |
| Ask | $0,22 |
| Bid | $0,21 |
| Change | $-0,01 (-2.325586%) |
| Day High | $0.205 |
| Day Low | $0.205 |
| 52-week Range | $0.2 - 0.99 |
| Market Cap | $42,399,299 |
| Shares outstanding | 201,901,426 |
Last trade: Nov 11, 2026 10:11:16 SAST
Johannesburg Stock Exchange (JSE:EPS)
| Last | R2,25 |
| Open | R2,25 |
| Ask | R3,33 |
| Bid | R2,25 |
| Change | R0,00 (0%) |
| Day High | R225 |
| Day Low | R225 |
| 52-week Range | R3.61 - 1050.0 |
| Market Cap | R45,427,820,850 |
| Shares outstanding | 201,901,426 |
Last trade: Nov 09, 2026 10:11:05 SAST