Toronto Stock Exchange (TSX:ELR)
| Last | $0,26 |
| Open | $0,24 |
| Ask | $0,26 |
| Bid | $0,25 |
| Change | $0,02 (8.333332%) |
| Day High | $0.25 |
| Day Low | $0.25 |
| 52-week Range | $0.11 - 0.38 |
| Market Cap | $52,494,371 |
| Shares outstanding | 201,901,426 |
Last trade: Nov 12, 2025 10:11:19 SAST
Johannesburg Stock Exchange (JSE:EPS)
| Last | R2,30 |
| Open | R2,30 |
| Ask | R5,76 |
| Bid | R2,30 |
| Change | R0,00 (0%) |
| Day High | R230 |
| Day Low | R230 |
| 52-week Range | R1.2 - 597.0 |
| Market Cap | R46,437,327,980 |
| Shares outstanding | 201,901,426 |
Last trade: Nov 11, 2025 04:11:56 SAST