Toronto Stock Exchange (TSX:ELR)
Last | $0,20 |
Open | $0,21 |
Ask | $0,21 |
Bid | $0,20 |
Change | $-0,01 (-4.8780518%) |
Day High | $0.195 |
Day Low | $0.195 |
52-week Range | $0.09 - 0.3 |
Market Cap | $39,370,778 |
Shares outstanding | 201,901,426 |
Last trade: Oct 11, 2024 09:10:22 SAST
Johannesburg Stock Exchange (JSE:EPS)
Last | R2,00 |
Open | R2,00 |
Ask | R3,00 |
Bid | R1,85 |
Change | R0,00 (0%) |
Day High | R185 |
Day Low | R185 |
52-week Range | R1.1 - 279.0 |
Market Cap | R40,380,285,200 |
Shares outstanding | 201,901,426 |
Last trade: Oct 08, 2024 03:10:42 SAST