Toronto Stock Exchange (TSX:ELR)
Last | $0,13 |
Open | $0,13 |
Ask | $0,13 |
Bid | $0,13 |
Change | $0,00 (3.9999962%) |
Day High | $0.125 |
Day Low | $0.125 |
52-week Range | $0.11 - 0.3 |
Market Cap | $26,247,185 |
Shares outstanding | 201,901,426 |
Last trade: May 16, 2025 03:05:07 SAST
Johannesburg Stock Exchange (JSE:EPS)
Last | R1,20 |
Open | R1,20 |
Ask | R1,60 |
Bid | R1,20 |
Change | R0,00 (0%) |
Day High | R120 |
Day Low | R120 |
52-week Range | R1.2 - 212.0 |
Market Cap | R24,228,171,120 |
Shares outstanding | 201,901,426 |
Last trade: Apr 29, 2025 11:04:53 SAST