Toronto Stock Exchange (TSX:ELR)
Last | $0,18 |
Open | $0,18 |
Ask | $0,19 |
Bid | $0,18 |
Change | $0,01 (2.8571486%) |
Day High | $0.175 |
Day Low | $0.175 |
52-week Range | $0.09 - 0.3 |
Market Cap | $36,342,257 |
Shares outstanding | 201,901,426 |
Last trade: Feb 13, 2025 10:02:12 SAST
Johannesburg Stock Exchange (JSE:EPS)
Last | R1,55 |
Open | R1,55 |
Ask | R2,00 |
Bid | R1,60 |
Change | R0,00 (0%) |
Day High | R160 |
Day Low | R160 |
52-week Range | R1.1 - 212.0 |
Market Cap | R31,294,721,030 |
Shares outstanding | 201,901,426 |
Last trade: Feb 13, 2025 10:02:39 SAST