Toronto Stock Exchange (TSX:ELR)
Last | $0,15 |
Open | $0,15 |
Ask | $0,15 |
Bid | $0,15 |
Change | $-0,01 (-3.33334%) |
Day High | $0.145 |
Day Low | $0.145 |
52-week Range | $0.14 - 0.37 |
Market Cap | $19,984,044 |
Shares outstanding | 137,820,992 |
Last trade: Feb 01, 2023 04:02:00 SAST
Johannesburg Stock Exchange (JSE:EPS)
Last | R2,35 |
Open | R2,35 |
Ask | R3,49 |
Bid | R2,36 |
Change | R0,00 (0%) |
Day High | R236 |
Day Low | R236 |
52-week Range | R3.16 - 545.0 |
Market Cap | R323,879,328 |
Shares outstanding | 137,820,992 |
Last trade: Jan 30, 2023 12:01:11 SAST