Toronto Stock Exchange (TSX:ELR)
| Last | $0,36 |
| Open | $0,37 |
| Ask | $0,37 |
| Bid | $0,36 |
| Change | $0,00 (-1.3698617%) |
| Day High | $0.355 |
| Day Low | $0.355 |
| 52-week Range | $0.2 - 0.99 |
| Market Cap | $72,684,513 |
| Shares outstanding | 201,901,426 |
Last trade: Sep 11, 2026 09:09:39 SAST
Johannesburg Stock Exchange (JSE:EPS)
| Last | R3,61 |
| Open | R3,61 |
| Ask | R6,00 |
| Bid | R3,66 |
| Change | R0,00 (0%) |
| Day High | R366 |
| Day Low | R366 |
| 52-week Range | R4.57 - 1050.0 |
| Market Cap | R72,886,414,786 |
| Shares outstanding | 201,901,426 |
Last trade: Sep 08, 2026 04:09:12 SAST