Toronto Stock Exchange (TSX:ELR)
| Last | $0,22 |
| Open | $0,24 |
| Ask | $0,23 |
| Bid | $0,22 |
| Change | $-0,03 (-10.204084%) |
| Day High | $0.22 |
| Day Low | $0.22 |
| 52-week Range | $0.2 - 0.99 |
| Market Cap | $44,418,314 |
| Shares outstanding | 201,901,426 |
Last trade: Oct 22, 2026 09:10:10 SAST
Johannesburg Stock Exchange (JSE:EPS)
| Last | R3,27 |
| Open | R3,27 |
| Ask | R6,00 |
| Bid | R3,33 |
| Change | R0,00 (0%) |
| Day High | R333 |
| Day Low | R333 |
| 52-week Range | R3.61 - 1050.0 |
| Market Cap | R66,021,766,302 |
| Shares outstanding | 201,901,426 |
Last trade: Oct 20, 2026 04:10:46 SAST