Toronto Stock Exchange (TSX:ELR)
Last | $0,14 |
Open | $0,15 |
Ask | $0,15 |
Bid | $0,14 |
Change | $-0,01 (-6.66667%) |
Day High | $0.14 |
Day Low | $0.14 |
52-week Range | $0.07 - 0.16 |
Market Cap | $28,266,200 |
Shares outstanding | 201,901,426 |
Last trade: Dec 08, 2023 09:12:05 SAST
Johannesburg Stock Exchange (JSE:EPS)
Last | R0,51 |
Open | R0,51 |
Ask | R1,00 |
Bid | R0,50 |
Change | R0,00 (0%) |
Day High | R50 |
Day Low | R50 |
52-week Range | R1.2 - 448.0 |
Market Cap | R10,296,972,726 |
Shares outstanding | 201,901,426 |
Last trade: Nov 30, 2023 12:11:47 SAST