The following table summarizes information concerning outstanding and exercisable options at September 30, 2023
Expiry date |
Number of options outstanding |
Number of options exercisable |
Exercise price Cdn$ |
Remaining contractual life (years) |
---|---|---|---|---|
June 13, 2024 | 450,000 | 450,000 | 0.21 | 0.7 |
October 16, 2025 | 450,000 | 450,000 | 0.37 | 2.0 |
June 23, 2026 | 650,000 | 650,000 | 0.34 | 2.7 |
July 6, 2027 | 1,450,000 | 1,450,000 | 0.23 | 3.8 |
June 21, 2028 | 4,040,000 | 4,040,000 | 0.10 | 4.7 |
7,040,000 | 7,040,000 | 3.9 |
Authorized
- Unlimited number of preferred redeemable, voting, non-participating shares without nominal or par value;
- Unlimited number of common shares with no par value.