The following table summarizes information concerning outstanding and exercisable options at August 12, 2024
Expiry date |
Number of options outstanding |
Number of options exercisable |
Exercise price Cdn$ |
Remaining contractual life (years) |
---|---|---|---|---|
October 16, 2025 | 450,000 | 450,000 | 0.37 | 1.2 |
June 23, 2026 | 650,000 | 650,000 | 0.34 | 1.9 |
July 6, 2027 | 1,450,000 | 1,450,000 | 0.23 | 2.9 |
June 21, 2028 | 3,600,000 | 3,600,000 | 0.10 | 3.9 |
July 2, 2029 | 4,190,000 | – | 0.20 | 4.9 |
10,340,000 | 6,150,000 | 3.9 |
Authorized
- Unlimited number of preferred redeemable, voting, non-participating shares without nominal or par value;
- Unlimited number of common shares with no par value.