The following table summarizes information concerning outstanding and exercisable options at May 13, 2025
Expiry date |
Number of options outstanding |
Number of options exercisable |
Exercise price Cdn$ |
Remaining contractual life (years) |
---|---|---|---|---|
October 16, 2025 | 450,000 | 450,000 | 0.37 | 0.4 |
June 23, 2026 | 650,000 | 650,000 | 0.34 | 1.1 |
July 6, 2027 | 1,400,000 | 1,400,000 | 0.23 | 2.1 |
June 21, 2028 | 3,250,000 | 3,250,000 | 0.10 | 3.1 |
July 2, 2029 | 3,450,000 | 3,450,000 | 0.20 | 4.1 |
9,200,000 | 9,200,000 | 3.1 |
Authorized
- Unlimited number of preferred redeemable, voting, non-participating shares without nominal or par value;
- Unlimited number of common shares with no par value.