Kennedy’s Vale and Spitzkop

The Kennedy’s Vale and Spitzkop Project are situated on the Eastern limb of the Bushveld Complex 350 km northeast of Johannesburg.

In 2012, the development of Kennedy’s Vale and Spitzkop was suspended due to the global economic environment and PGM pricing at the time. The company is currently conducting a desktop study into the potential of conducting opencast mining and will continue to actively monitor the market and other developments to assess the possible resumption of the projects.

Related download:

Classified Resources for the LC2 To U2MC Reef, as at December 2010

  Width SG Million
Tonnes
3PGE+Au 3PGE+Au
Million
Ounces
5PGE+Au Pt Pd Rh Au
  (m)   Mt (g/t) Moz (g/t) (g/t) (g/t) (g/t) (g/t)
Measured                    
Boschkloof 1.50 3.88 20.90 5.13 3.45 6.11 2.70 1.83 0.55 0.06
De Goedeverwachting 1.49 3.93 28.60 5.20 4.79 6.22 2.81 1.81 0.53 0.06
Kennedy’s Vale 1.50 3.82 42.30 4.43 6.03 5.31 2.36 1.57 0.45 0.05
Spitzkop 1.48 3.81 41.80 5.21 7.00 6.26 2.83 1.83 0.48 0.07
Total 1.49 3.85 133.60 4.95 21.30 5.93 2.65 1.75 0.49 0.06
Indicated                    
Belvedere 1.5 3.8 15.3 3.94 1.9 4.72 2.1 1.4 0.4 0.05
Boschkloof 1.5 3.9 13.8 4.84 2.2 5.81 2.6 1.7 0.5 0.06
Kennedy’s Vale 1.5 3.8 21.5 4.15 2.9 5 2.3 1.4 0.4 0.05
Tweefontein 1.48 3.9 3.1 4.43 0.4 5.27 2.4 1.6 0.5 0.05
Total 1.5 3.8 53.8 4.28 7.4 5.15 2.3 1.5 0.4 0.05
Total Measured and Indicated 1.49 3.9 187.4 4.76 28.7 5.7 2.6 1.7 0.5 0.05
Inferred                    
Belvedere 1.5 3.8 51.3 4.71 7.8 5.59 2.4 1.7 0.5 0.05
Boschkloof 1.5 3.8 2.9 4.52 0.4 5.43 2.4 1.6 0.4 0.06
Tweefontein 1.49 3.8 20.9 4.58 3.1 5.43 2.4 1.7 0.5 0.05
Total Inferred 1.5 3.8 75.1 4.67 11.3 5.54 2.4 1.7 0.5 0.05

Classified Resources for the separate Merensky Reef, as at December 2010

  Width SG Million
Tonnes
3PGE+Au 3PGE+Au
Million
Ounces
5PGE Au Pt Pd Rh Au
  (m)   Mt (g/t) Moz (g/t) (g/t) (g/t) (g/t) (g/t)
Measured                    
Boschkloof 2.51 3.3 16.26 2.3 1.2 2.53 1.4 0.7 0.1 0.14
De Goedeverwachting 2.53 3.3 36.75 2.35 2.78 2.56 1.4 0.8 0.1 0.16
Kennedy’s Vale 2.50 3.3 59.22 2.79 5.3 3.04 1.6 0.9 0.1 0.17
Spitzkop 2.49 3.2 48.92 2.53 3.98 2.77 1.4 0.8 0.1 0.19
Totals 2.5 3.3 161.15 2.56 13.26 2.79 1.5 0.8 0.1 0.17
Indicated                    
Belvedere 2.47 3.3 24.33 3.98 3.11 4.34 2.2 1.4 0.2 0.23
Boschkloof 2.51 3.3 30.89 2.65 2.63 2.9 1.5 0.9 0.1 0.15
De Goedeverwachting 2.48 3.3 0.98 2.42 0.08 2.62 1.4 0.8 0.1 0.17
Kennedy’s Vale 2.49 3.3 25.91 3.62 3.01 3.95 2 1.3 0.2 0.21
Tweefontein 2.53 3.3 5.95 3.52 0.67 3.83 2 1.2 0.1 0.2
Totals 2.5 3.3 88.06 3.36 9.5 3.67 1.9 1.1 0.1 0.2
Total Measured and Indicated 2.5 3.3 249.21 2.84 22.8 3.1 1.6 0.9 0.1 0.18
Inferred  
Belvedere 2.52 3.3 64.47 3.04 6.31 3.31 1.7 1 0.1 0.17
Boschkloof 2.61 3.3 3.33 3.07 0.33 3.35 1.7 1.1 0.1 0.18
Tweefontein 2.5 3.3 26.28 3.5 2.96 3.81 2 1.2 0.1 0.2
Total Inferred 2.52 3.3 94.08 3.17 9.6 3.45 1.8 1.1 0.1 0.18